| Airway Designator | V105 |
| Airway Point Sequence | 200 |
| Effective Date | 01/18/2007 |
| Distance To Next (nm) | 000.00 |
| Bearing | 000.00 |
| Point To Point Minimum Altitude | 11000 |
| Point To Point Minimum Direction | NW BND |
| Point To Point Reverse Direction Minimum Altitude | 12000 |
| Point To Point Reverse Direction Minimum Direction | SE BND |
| Point To Point Minimum Obstacle Clearance Altitude | 8400 |
| Airway Gap Flag | |
| Signal Gap Coverage | |
| US Airspace Only | |
| Navaid ARTCC | ZLA |
| Record Sequence | 0000001 |
| Navaid Name | HIDEN |
| Navaid Type | REP-PT |
| Fix Type | FIX |
| Navaid State | CA |
| Latitude | 36.0283694444444 |
| Longitude | -116.010166666667 |
| Minimum Reception Altitude | 14000 |
| Record Sequence | 0000002 |