| Airway Designator | V421 |
| Airway Point Sequence | 100 |
| Effective Date | 01/18/2007 |
| Distance To Next (nm) | 000.00 |
| Bearing | 000.00 |
| Point To Point Minimum Altitude | 16100 |
| Point To Point Minimum Direction | SW BND |
| Point To Point Reverse Direction Minimum Altitude | 12800 |
| Point To Point Reverse Direction Minimum Direction | NE BND |
| Airway Gap Flag | |
| Minimum Crossing Altitude | 12600 |
| Minimum Crossing Direction | S BND |
| Minimum Crossing Altitude Reverse Direction | 12900 |
| Minimum Crossing Direction Reverse Direction | N BND |
| Signal Gap Coverage | |
| US Airspace Only | |
| Navaid ARTCC | ZDV |
| Record Sequence | 0000001 |
| Navaid Name | POWES |
| Navaid Type | REP-PT |
| Fix Type | FIX |
| Navaid State | CO |
| Latitude | 38.2228083333333 |
| Longitude | -107.167047222222 |
| Record Sequence | 0000002 |