| Airway Designator | V484 |
| Airway Point Sequence | 350 |
| Effective Date | 01/18/2007 |
| Distance To Next (nm) | 000.00 |
| Bearing | 000.00 |
| Point To Point Minimum Altitude | 10000 |
| Point To Point Minimum Direction | S BND |
| Point To Point Reverse Direction Minimum Altitude | 14600 |
| Point To Point Reverse Direction Minimum Direction | N BND |
| Airway Gap Flag | |
| Signal Gap Coverage | |
| US Airspace Only | |
| Navaid ARTCC | ZDV |
| Record Sequence | 0000001 |
| Navaid Name | HOMME |
| Navaid Type | REP-PT |
| Fix Type | FIX |
| Navaid State | CO |
| Latitude | 37.520475 |
| Longitude | -105.898133333333 |
| Record Sequence | 0000002 |