Internet Routing Problems 1/13 & 1/14

From: Jay Borkenhagen (jayb@att.com)
Date: Wed Jan 14 1998 - 14:56:12 EST


>>>>> On Mon, 12 Jan 1998 10:00:07 -0500 (EST), stats@merit.edu said:

stats> Count of Announced Prefixes with AS origin IRR Discrepancies

stats> 1. SPRINT (1239) at mae-east 3514
stats> 2. internetMCI (3561) at mae-east 813
stats> 3. BBNplanet (1) at mae-west 390
stats> 4. AGIS (4200) at mae-east 377
stats> 5. IBMGlobal (2685) at mae-east 227
stats> 6. Grid (6113) at mae-west 196
stats> 7. CAIS (3491) at aads 182
stats> 8. NASA (297) at mae-west 169
stats> 9. Digex (2548) at mae-west 158
stats> 10. INAP.net (5646) at mae-west 158

... and then ...

>>>>> On Wed, 14 Jan 1998 10:00:03 -0500 (EST), stats@merit.edu said:

stats> Count of Announced Prefixes with AS origin IRR Discrepancies

stats> 1. internetMCI (3561) at aads 12491
stats> 2. SPRINT (1239) at mae-east 8880
stats> 3. BBNplanet (1) at mae-west 2988
stats> 4. ANS (1673) at pb 1570
stats> 5. AT&T (6478) at mae-east 1446
stats> 6. AGIS (4200) at mae-east 1228
stats> 7. INAP.net (5646) at mae-east 1183
stats> 8. WNA (2914) at paix 1092
stats> 9. Grid (6113) at pb 861
stats> 10. CWIX (5683) at mae-west 764

Did something break, or did all us providers un-register our routes?
:-)

Will this be fixed in the 15-January report? Thanks.

                                        Jay B.

-- 
  Jay Borkenhagen
  jayb@att.com	 AT&T WorldNet Service
  PGP:  09 2F 9B 83 7E 6A DC 51  2D 4A 1C FD C9 45 98 44 

 



This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:17 EDT