03/25/98 Internet Routing Problems

From: stats@merit.edu
Date: Thu Mar 26 1998 - 10:00:02 EST


See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu

To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/

Also see http://www.caida.org for more information about Internet statistics
collection research efforts.

Reserved Network and Host Announcements
---------------------------------------
152.163.200.32/28 at PacBell from ANS (AS1673) ASPATH=1673 689 2056 IGP
152.163.200.48/28 at PacBell from ANS (AS1673) ASPATH=1673 689 2056 IGP
195.14.168.72/30 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 8516 8486 IGP
195.6.71.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
198.80.116.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1670 IGP
198.80.116.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1670 IGP
198.80.116.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1670 IGP
198.81.10.16/29 at PacBell from ANS (AS1673) ASPATH=1673 689 2056 IGP
198.81.10.24/29 at PacBell from ANS (AS1673) ASPATH=1673 689 2056 IGP
198.81.19.0/27 at PacBell from ANS (AS1673) ASPATH=1673 689 2056 IGP
198.81.4.32/27 at PacBell from ANS (AS1673) ASPATH=1673 689 2056 IGP
200.30.42.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.64/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.72/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.80/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
202.163.0.224/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 IGP
202.163.0.52/30 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
202.163.4.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
202.163.4.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
206.84.149.20/32 at Mae-East from AGIS (AS4200) ASPATH=4200 IGP
207.26.64.80/28 at Mae-East from ANS (AS1673) ASPATH=1673 1324 IGP
207.26.64.80/28 at Mae-West from ANS (AS1673) ASPATH=1673 1675 IGP
207.26.64.80/28 at PacBell from ANS (AS1673) ASPATH=1673 1675 IGP
209.88.14.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.128/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.240/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.15.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE

Reserved AS Numbers
-------------------
AS64600 at Mae-East from NASA (AS297) ASPATH=297 64600 IGP

AS65010 at Mae-East from ANS (AS1673) ASPATH=1673
AS64600 at Mae-West from NASA (AS297) ASPATH=297 64600 IGP

AS65010 at PacBell from ANS (AS1673) ASPATH=1673

Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)

1. internetMCI (AS3561) at AADS 135005 + 16822 = 151827 BGP prefix updates
2. SPRINT (AS1239) at Mae-East 67394 + 16979 = 84373 BGP prefix updates
3. internetMCI (AS3561) at PacBell 50091 + 21523 = 71614 BGP prefix updates
4. internetMCI (AS3561) at Mae-East 37836 + 16044 = 53880 BGP prefix updates
5. Home (AS6172) at Mae-West 130 + 49623 = 49753 BGP prefix updates
6. Home (AS6172) at Mae-East 126 + 49616 = 49742 BGP prefix updates
7. AGIS (AS4200) at Mae-East 43946 + 2831 = 46777 BGP prefix updates
8. MainStreet (AS3720) at Mae-West 4 + 25266 = 25270 BGP prefix updates
9. ANS (AS1673) at PacBell 19370 + 2563 = 21933 BGP prefix updates
10. ANS (AS1673) at Mae-East 20092 + 1122 = 21214 BGP prefix updates

Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)

1. AGIS(AS4200) at Mae-East 23.59 (43946 ann, 1863 entries)
2. VisiNet(AS6261) at Mae-East 15.38 (723 ann, 47 entries)
3. AIMnet(AS3763) at Mae-West 15.12 (786 ann, 52 entries)
4. IPF(AS5409) at Mae-East 13.47 (431 ann, 32 entries)
5. Cableol(AS5089) at Mae-East 13.25 (53 ann, 4 entries)
6. Xara(AS5413) at Mae-East 12.78 (767 ann, 60 entries)
7. ANS(AS1673) at Mae-East 12.23 (20092 ann, 1643 entries)
8. ANS(AS1673) at PacBell 12.01 (19370 ann, 1613 entries)
9. DRA(AS1746) at Mae-West 11.45 (126 ann, 11 entries)
10. highway1(AS7922) at Mae-West 11.38 (91 ann, 8 entries)
11. ANS(AS1673) at Mae-West 10.69 (17458 ann, 1633 entries)
12. highway1(AS7922) at Mae-East 10.50 (84 ann, 8 entries)
13. DRA(AS1746) at AADS 9.64 (106 ann, 11 entries)
14. NASA(AS297) at Mae-West 8.63 (7049 ann, 817 entries)
15. internetMCI(AS3561) at AADS 7.61 (135005 ann, 17736 entries)
16. INS(AS6660) at Mae-East 7.14 (257 ann, 36 entries)
17. DRA(AS1746) at Mae-East 7.08 (85 ann, 12 entries)
18. OneCall(AS6402) at Mae-East 7.07 (580 ann, 82 entries)
19. Digex(AS2548) at Mae-East 6.76 (6379 ann, 944 entries)
20. Above(AS6461) at PacBell 6.34 (1630 ann, 257 entries)

Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)

1. SPRINT (1239) at mae-east 4033
2. internetMCI (3561) at pb 827
3. BBNplanet (1) at mae-west 398
4. AGIS (4200) at mae-east 374
5. Grid (6113) at pb 301
6. IBMGlobal (2685) at mae-west 242
7. Digex (2548) at mae-west 218
8. AT&T (6478) at pb 186
9. NASA (297) at mae-west 154
10. CAIS (3491) at aads 152






This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT