04/09/98 Internet Routing Problems

From: stats@merit.edu
Date: Fri Apr 10 1998 - 10:00:03 EDT


See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu

To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/

Also see http://www.caida.org for more information about Internet statistics
collection research efforts.

Reserved Network and Host Announcements
---------------------------------------
131.103.1.45/32 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 IGP
147.186.242.240/28 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 6765 1257 IGP
165.117.1.15/32 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 INCOMPLETE
165.117.50.68/30 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 INCOMPLETE
165.117.50.76/30 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 INCOMPLETE
165.117.51.20/30 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 INCOMPLETE
165.117.53.176/30 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 INCOMPLETE
165.117.53.64/30 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 INCOMPLETE
165.117.53.68/30 at Mae-East from NetKonect (AS6716) ASPATH=6716 3328 6889 2548 2548 2548 2548 INCOMPLETE
193.234.249.64/27 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1833 1299 3301 INCOMPLETE
195.101.148.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
198.80.116.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1670 IGP
198.80.116.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1670 IGP
198.80.116.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1670 IGP
200.30.42.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.64/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.72/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.80/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
206.84.149.20/32 at Mae-East from AGIS (AS4200) ASPATH=4200 IGP
207.26.64.80/28 at Mae-East from ANS (AS1673) ASPATH=1673 1324 IGP
209.88.14.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.128/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.240/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.64/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.15.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE

Reserved AS Numbers
-------------------
AS64600 at Mae-East from NASA (AS297) ASPATH=297 64600 IGP

AS65000 at Mae-East from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP

AS65350 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 4802 INCOMPLETE

AS65531 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65350 at Mae-West from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 4802 INCOMPLETE

AS65531 at Mae-West from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65000 at AADS from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP

AS65350 at AADS from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 4802 INCOMPLETE

AS65531 at AADS from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65000 at PacBell from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP

AS65350 at Paix from OurWorld (AS7594) ASPATH=7594 65350 7584 IGP

Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)

1. SPRINT (AS1239) at Mae-East 317115 + 104343 = 421458 BGP prefix updates
2. internetMCI (AS3561) at Mae-East 91050 + 15338 = 106388 BGP prefix updates
3. internetMCI (AS3561) at AADS 81153 + 15308 = 96461 BGP prefix updates
4. Nacamar (AS3257) at Mae-West 45224 + 45051 = 90275 BGP prefix updates
5. internetMCI (AS3561) at PacBell 44281 + 15585 = 59866 BGP prefix updates
6. AT&T (AS6478) at AADS 45879 + 2483 = 48362 BGP prefix updates
7. AT&T (AS6478) at PacBell 33001 + 2475 = 35476 BGP prefix updates
8. BBNplanet (AS1) at Mae-East 23027 + 5015 = 28042 BGP prefix updates
9. AGIS (AS4200) at Mae-East 25363 + 2357 = 27720 BGP prefix updates
10. NetKonect (AS6716) at Mae-East 24682 + 2027 = 26709 BGP prefix updates

Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)

1. Nacamar(AS3257) at Mae-West 1939.62 (15517 ann, 8 entries)
2. IBMGlobal(AS2685) at AADS 14.50 (319 ann, 22 entries)
3. OarNet(AS600) at AADS 13.31 (2263 ann, 170 entries)
4. OLEANE(AS2917) at Mae-East 9.18 (413 ann, 45 entries)
5. AIMnet(AS3763) at Mae-West 8.42 (438 ann, 52 entries)
6. u-net(AS5669) at Mae-West 8.20 (82 ann, 10 entries)
7. Nacamar(AS3257) at Mae-East 7.73 (564 ann, 73 entries)
8. ACSI(AS6467) at Mae-West 7.29 (328 ann, 45 entries)
9. highway1(AS7922) at Mae-East 5.67 (51 ann, 9 entries)
10. highway1(AS7922) at Mae-West 5.33 (48 ann, 9 entries)
11. ANS(AS1673) at Mae-East 4.66 (7739 ann, 1662 entries)
12. INS(AS6660) at Mae-East 4.19 (176 ann, 42 entries)
13. Interpath(AS3407) at Mae-East 3.87 (120 ann, 31 entries)
14. INSnet(AS5378) at Mae-East 3.40 (187 ann, 55 entries)
15. Xara(AS5413) at Mae-East 3.35 (208 ann, 62 entries)
16. EXODUS(AS3967) at AADS 3.17 (374 ann, 118 entries)
17. SPRINT(AS1239) at Mae-East 3.00 (64627 ann, 21555 entries)
18. u-net(AS5669) at Paix 2.80 (28 ann, 10 entries)
19. Euro(AS5390) at Mae-East 2.50 (15 ann, 6 entries)
20. AT&T(AS6478) at Mae-East 2.48 (9022 ann, 3636 entries)

Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)

1. SPRINT (1239) at mae-east 4023
2. internetMCI (3561) at pb 765
3. BBNplanet (1) at mae-west 433
4. AGIS (4200) at mae-east 397
5. Grid (6113) at pb 342
6. IBMGlobal (2685) at mae-west 269
7. INAP.net (5646) at aads 245
8. AT&T (6478) at aads 228
9. Digex (2548) at mae-west 220
10. NASA (297) at mae-west 139






This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT