04/11/98 Internet Routing Problems

From: stats@merit.edu
Date: Sun Apr 12 1998 - 10:00:08 EDT


See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu

To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/

Also see http://www.caida.org for more information about Internet statistics
collection research efforts.

Reserved Network and Host Announcements
---------------------------------------
194.207.0.128/28 at Mae-West from VBC (AS6320) ASPATH=6320 IGP
195.101.148.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
198.80.116.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1670 IGP
200.30.42.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.64/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.72/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.80/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
207.26.64.80/28 at Mae-West from ANS (AS1673) ASPATH=1673 1675 IGP
207.26.64.80/28 at PacBell from ANS (AS1673) ASPATH=1673 1675 IGP
209.88.14.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.128/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.240/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.64/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.15.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
7.0.0.0/8 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 INCOMPLETE
7.0.0.0/8 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 INCOMPLETE
7.0.0.0/8 at Mae-East from VisiNet (AS6261) ASPATH=6261 7594 INCOMPLETE
7.0.0.0/8 at Mae-West from CAIS (AS3491) ASPATH=3491 6261 7594 INCOMPLETE
7.0.0.0/8 at Mae-West from VisiNet (AS6261) ASPATH=6261 7594 INCOMPLETE
7.0.0.0/8 at AADS from CAIS (AS3491) ASPATH=3491 6261 7594 INCOMPLETE

Reserved AS Numbers
-------------------
AS64600 at Mae-East from NASA (AS297) ASPATH=297 64600 IGP

AS65000 at Mae-East from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP

AS65350 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65531 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65350 at Mae-West from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65531 at Mae-West from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65000 at AADS from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP

AS65350 at AADS from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65531 at AADS from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65000 at PacBell from internetMCI (AS3561) ASPATH=3561 4230 65000 IGP

AS65350 at Paix from OurWorld (AS7594) ASPATH=7594 65350 7702 IGP

AS65531 at Paix from OurWorld (AS7594) ASPATH=7594 65350 7706 65531 IGP

Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)

1. SPRINT (AS1239) at Mae-East 367591 + 45761 = 413352 BGP prefix updates
2. CAIS (AS3491) at Mae-West 39628 + 28012 = 67640 BGP prefix updates
3. Nacamar (AS3257) at Mae-West 31625 + 31538 = 63163 BGP prefix updates
4. CAIS (AS3491) at AADS 33007 + 28222 = 61229 BGP prefix updates
5. CAIS (AS3491) at Mae-East 32970 + 27889 = 60859 BGP prefix updates
6. VisiNet (AS6261) at Mae-East 23726 + 23456 = 47182 BGP prefix updates
7. internetMCI (AS3561) at Mae-East 35643 + 8234 = 43877 BGP prefix updates
8. internetMCI (AS3561) at AADS 35214 + 8378 = 43592 BGP prefix updates
9. internetMCI (AS3561) at PacBell 34225 + 8459 = 42684 BGP prefix updates
10. MainStreet (AS3720) at Mae-West 0 + 27761 = 27761 BGP prefix updates

Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)

1. Nacamar(AS3257) at Mae-West 149.25 (10597 ann, 71 entries)
2. IBMGlobal(AS2685) at AADS 60.67 (1274 ann, 21 entries)
3. Cableol(AS5089) at Mae-East 13.00 (52 ann, 4 entries)
4. u-net(AS5669) at Mae-West 10.20 (102 ann, 10 entries)
5. AIMnet(AS3763) at Mae-West 8.65 (450 ann, 52 entries)
6. highway1(AS7922) at Mae-East 3.89 (35 ann, 9 entries)
7. NASA(AS297) at Mae-West 3.79 (1113 ann, 294 entries)
8. highway1(AS7922) at Mae-West 3.78 (34 ann, 9 entries)
9. NASA(AS297) at Mae-West 3.67 (1080 ann, 294 entries)
10. u-net(AS5669) at Paix 3.20 (32 ann, 10 entries)
11. NASA(AS297) at Mae-East 2.71 (765 ann, 282 entries)
12. internetMCI(AS3561) at PacBell 2.09 (37017 ann, 17748 entries)
13. ISI.Net(AS6196) at Mae-East 2.01 (179 ann, 89 entries)
14. IBMGlobal(AS2685) at Mae-East 1.81 (1666 ann, 920 entries)
15. Nacamar(AS3257) at Mae-East 1.78 (132 ann, 74 entries)
16. Priori(AS10303) at Mae-East 1.67 (82 ann, 49 entries)
17. Netcom(AS2551) at Mae-East 1.34 (412 ann, 308 entries)
18. Netcom(AS2551) at AADS 1.22 (375 ann, 307 entries)
19. SPRINT(AS1239) at Mae-East 1.17 (25183 ann, 21540 entries)
20. AGIS(AS4200) at Mae-East 1.10 (2029 ann, 1845 entries)

Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)

1. SPRINT (1239) at mae-east 4067
2. internetMCI (3561) at aads 754
3. BBNplanet (1) at mae-west 466
4. Grid (6113) at pb 346
5. AGIS (4200) at mae-east 344
6. IBMGlobal (2685) at mae-west 279
7. AT&T (6478) at aads 237
8. Digex (2548) at mae-west 223
9. INAP.net (5646) at aads 173
10. CAIS (3491) at aads 150






This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT