BGP Routing Leak Detection System
Routing Leak Detection SystemWe use a simple technique where we process RIB and BGP UPDATE snapshots to find either persistent or Transient routing leaks that exist. We have a series of "BIG" Networks that should not show up in a sequence. Example: UUNet (701) does not buy from Sprint (1239) to get to Globalcrossing (3549). This means if we see an as-path with all three of these in the path, it is flagged and stored. We do exclude a few business relationships in our processing. (Examples are that Telia 1299 is known to buy transit from UUNet). For a list of the major networks we match, follow the link.
Attempting to show the most recent 1000 detected by our system. We use two data sources, one a BGP feed located on puck, the second is processing the BGP Updates from the Route Views project. The source column either show puck, which is just a RIB snapshot or the file name from Route Views that we processed.
We also attempt to determine the asn responsible for accepting the routing leak. That is shown in the Contact column. We are using a modified version of the zebra-dump-parser.pl script. Copies are available upon request.
Networks that want to get automated notices when they are involved in one of these leaks, or responsible for a leak should contact Jared Mauch directly. He can add you for now and we may add an automated system soon enough.
Cisco customers should ask about CSCuq14541 to make IOS mimic the XR behavior of not sending routes without a configured policy.
General statistics are available from the system via the following link. We started collecting all the available data from route-views during 2007-09-06 and later, so this is why there is an increase.
Known major events: 2007-08-25 - AS3561 leaked a large number of peer routes to other peers
Time is in US/Eastern time currently.
Source | Time | Prefix | AS_PATH | Contact? | Score | blame_asn |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.101924 | 85.133.250.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.099626 | 85.133.215.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.097297 | 85.133.159.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.094975 | 85.133.151.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.09264 | 85.133.143.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.090334 | 85.133.255.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.088164 | 85.133.253.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.085998 | 85.133.251.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.083418 | 85.133.247.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.080898 | 85.133.224.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.078434 | 85.133.216.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.075919 | 85.133.214.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.073323 | 85.133.213.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.070864 | 85.133.182.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.067946 | 85.133.181.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.047656 | 85.133.180.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.045123 | 85.133.174.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.041137 | 85.133.172.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.038768 | 85.133.171.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.036354 | 85.133.169.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.033806 | 85.133.168.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.031145 | 85.133.167.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.028423 | 85.133.166.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.026033 | 85.133.165.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.023673 | 85.133.164.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.021213 | 85.133.163.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.018708 | 85.133.162.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.016145 | 85.133.157.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.013664 | 85.133.153.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.011203 | 85.133.152.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.008531 | 85.133.150.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.00585 | 85.133.149.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.003358 | 85.133.148.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:28.000975 | 85.133.147.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.998565 | 85.133.145.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.995859 | 85.133.144.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.993522 | 85.133.142.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.991131 | 85.133.137.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.988325 | 85.133.136.0/24 | 2497 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.985684 | 85.133.169.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.965805 | 85.133.142.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.945671 | 85.133.213.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.925319 | 85.133.255.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.921609 | 85.133.224.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.901322 | 85.133.166.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.898555 | 85.133.149.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.895971 | 85.133.144.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.890495 | 85.133.216.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.886145 | 85.133.148.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.883475 | 85.133.150.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.88079 | 85.133.137.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.878127 | 85.133.251.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.875565 | 85.133.165.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.872742 | 85.133.172.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.870125 | 85.133.168.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.866078 | 85.133.157.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.862637 | 85.133.253.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.860163 | 85.133.162.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.856928 | 85.133.171.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.854443 | 85.133.152.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.852004 | 85.133.182.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.847785 | 85.133.153.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.845198 | 85.133.214.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.842569 | 85.133.167.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.838355 | 85.133.164.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.833678 | 85.133.247.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.813556 | 85.133.136.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.809845 | 85.133.174.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.805724 | 85.133.163.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.803122 | 85.133.181.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.797588 | 85.133.180.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.795002 | 85.133.147.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.790384 | 85.133.145.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.786895 | 85.133.215.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.782785 | 85.133.159.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.778394 | 85.133.250.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.774675 | 85.133.151.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1715.bz2 | 2021-03-03 12:32:27.717324 | 85.133.143.0/24 | 701 5511 3320 49666 197207 50810 39074 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1645.bz2 | 2021-03-03 12:03:05.291763 | 157.185.186.0/24 | 53767 3257 6461 7473 3491 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1645.bz2 | 2021-03-03 12:03:05.286458 | 157.185.190.0/24 | 53767 3257 6461 7473 3491 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1645.bz2 | 2021-03-03 12:03:05.267671 | 220.242.149.0/24 | 53767 3257 6461 7473 3491 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1615.bz2 | 2021-03-03 11:32:30.811834 | 45.155.195.0/24 | 701 5511 3320 39533 49666 48159 41689 43754 34636 48359 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1615.bz2 | 2021-03-03 11:32:30.807893 | 45.155.195.0/24 | 2497 701 5511 3320 39533 49666 48159 41689 43754 34636 48359 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1615.bz2 | 2021-03-03 11:32:30.782154 | 45.155.195.0/24 | 7660 2516 701 5511 3320 39533 49666 48159 41689 43754 34636 48359 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1545.bz2 | 2021-03-03 11:02:45.817798 | 157.185.149.0/24 | 1299 6461 7473 3491 262589 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1545.bz2 | 2021-03-03 11:02:45.81535 | 157.185.149.0/24 | 7018 6461 7473 3491 262589 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1545.bz2 | 2021-03-03 11:02:45.812499 | 157.185.149.0/24 | 7018 6461 7473 3491 262589 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1545.bz2 | 2021-03-03 11:02:45.808171 | 157.185.149.0/24 | 53767 3257 6461 7473 3491 262589 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1545.bz2 | 2021-03-03 11:02:45.796099 | 157.185.149.0/24 | 3257 6461 7473 3491 262589 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1530.bz2 | 2021-03-03 10:46:41.896073 | 198.17.3.0/24 | 701 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 30372 3356 1299 10913 10913 10913 62480 | 701 | 3 | 13789 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1530.bz2 | 2021-03-03 10:46:41.893416 | 139.84.48.0/24 | 701 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 30372 3356 174 16498 | 701 | 3 | 13789 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1530.bz2 | 2021-03-03 10:46:41.887848 | 139.84.0.0/17 | 701 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 30372 3356 174 16498 | 701 | 3 | 13789 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1530.bz2 | 2021-03-03 10:46:41.874647 | 204.77.171.0/24 | 2497 701 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 30372 3356 33659 26521 | 701 | 3 | 13789 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1530.bz2 | 2021-03-03 10:46:41.867384 | 204.77.171.0/24 | 701 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 30372 3356 33659 26521 | 701 | 3 | 13789 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1530.bz2 | 2021-03-03 10:46:41.862386 | 163.129.0.0/16 | 701 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 30372 3356 3257 33154 23193 | 701 | 3 | 13789 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1530.bz2 | 2021-03-03 10:46:41.815497 | 162.51.0.0/16 | 701 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 13789 30372 3356 3257 33154 23193 | 701 | 3 | 13789 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1500.bz2 | 2021-03-03 10:20:43.298703 | 64.76.170.0/24 | 701 5511 52468 18747 18747 18747 18747 18747 10778 22661 21838 3549 52246 | 5511 | 3 | 52468 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1500.bz2 | 2021-03-03 10:18:36.642561 | 64.76.170.0/24 | 701 5511 52468 18747 18747 18747 18747 18747 10778 22661 21838 3549 52246 | 5511 | 3 | 52468 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1430.bz2 | 2021-03-03 09:49:46.803099 | 192.166.8.0/22 | 701 5511 3257 34191 203215 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1430.bz2 | 2021-03-03 09:47:47.598955 | 192.166.8.0/22 | 701 5511 3257 34191 203215 | 5511 | 3 | 5511 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1415.bz2 | 2021-03-03 09:35:58.262018 | 64.76.170.0/24 | 701 5511 52468 18747 18747 18747 18747 18747 10778 22661 21838 3549 52246 | 5511 | 3 | 52468 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1415.bz2 | 2021-03-03 09:33:54.559379 | 64.76.170.0/24 | 701 5511 52468 18747 18747 18747 18747 18747 10778 22661 21838 3549 52246 | 5511 | 3 | 52468 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1400.bz2 | 2021-03-03 09:16:35.49259 | 192.166.8.0/22 | 701 5511 3257 34191 203215 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1345.bz2 | 2021-03-03 09:02:30.217348 | 188.34.27.0/24 | 701 5511 3320 49666 48159 58224 49103 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1345.bz2 | 2021-03-03 09:02:30.214889 | 188.34.23.0/24 | 701 5511 3320 49666 48159 58224 49103 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1345.bz2 | 2021-03-03 09:02:30.212483 | 188.34.26.0/24 | 701 5511 3320 49666 48159 58224 49103 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1345.bz2 | 2021-03-03 09:02:30.209841 | 188.34.24.0/24 | 701 5511 3320 49666 48159 58224 49103 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1345.bz2 | 2021-03-03 09:02:30.198743 | 188.34.25.0/24 | 701 5511 3320 49666 48159 58224 49103 | 5511 | 3 | 5511 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1330.bz2 | 2021-03-03 08:46:47.474571 | 157.185.149.0/24 | 701 6461 7473 3491 262589 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/bgpdata/2021.03/UPDATES/updates.20210303.1330.bz2 | 2021-03-03 08:46:47.452235 | 157.185.149.0/24 | 7018 6461 7473 3491 262589 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1315.bz2 | 2021-03-03 08:38:36.863267 | 204.128.32.0/20 | 18106 174 3257 204502 36732 | 3257 | 3 | 204502 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1315.bz2 | 2021-03-03 08:38:36.860581 | 161.217.184.0/24 | 18106 174 701 22284 3549 | 701 | 3 | 22284 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1315.bz2 | 2021-03-03 08:38:36.840495 | 161.217.218.0/24 | 18106 174 701 22284 3549 | 701 | 3 | 22284 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1315.bz2 | 2021-03-03 08:38:36.820257 | 157.185.186.0/24 | 293 6939 1299 6461 7473 3491 262589 262589 54994 | 6461 | 3 | 7473 |
http://archive.routeviews.org/route-views6/bgpdata/2021.03/UPDATES/updates.20210303.1315.bz2 | 2021-03-03 08:38:36.817866 | 204.128.32.0/20 | 31019 39326 1299 3257 204502 36732 | 3257 | 3 | 204502 |
