Airway Designator | V101 |
Airway Point Sequence | 280 |
Effective Date | 01/18/2007 |
Distance To Next (nm) | 000.00 |
Bearing | 000.00 |
Point To Point Minimum Altitude | 08000 |
Point To Point Minimum Direction | NW BND |
Point To Point Reverse Direction Minimum Altitude | 11400 |
Point To Point Reverse Direction Minimum Direction | SE BND |
Point To Point Minimum Obstacle Clearance Altitude | 7400 |
Airway Gap Flag | |
Minimum Crossing Altitude | 09300 |
Minimum Crossing Direction | SE BND |
Signal Gap Coverage | |
US Airspace Only | |
Navaid ARTCC | ZLC |
Record Sequence | 0000001 |
Navaid Name | MALTT |
Navaid Type | REP-PT |
Fix Type | FIX |
Navaid State | ID |
Latitude | 42.4662138888889 |
Longitude | -113.712880555556 |
Record Sequence | 0000002 |