Airway Designator | V211 |
Airway Point Sequence | 10 |
Effective Date | 01/18/2007 |
Distance To Next (nm) | 000.00 |
Bearing | 000.00 |
Point To Point Minimum Altitude | 11200 |
Point To Point Minimum Direction | W BND |
Point To Point Reverse Direction Minimum Altitude | 13000 |
Point To Point Reverse Direction Minimum Direction | E BND |
Airway Gap Flag | |
Minimum Crossing Altitude | 09000 |
Minimum Crossing Direction | E BND |
Minimum Crossing Altitude Reverse Direction | 09100 |
Minimum Crossing Direction Reverse Direction | W BND |
Signal Gap Coverage | |
US Airspace Only | |
Navaid ARTCC | ZDV |
Record Sequence | 0000001 |
Navaid Name | BRAZO |
Navaid Type | REP-PT |
Fix Type | FIX |
Navaid State | NM |
Latitude | 36.8209277777778 |
Longitude | -106.651786111111 |
Record Sequence | 0000002 |