Airway Designator | V319 |
Airway Type | A |
Airway Point Sequence | 130 |
Effective Date | 01/18/2007 |
Distance To Next (nm) | 000.00 |
Bearing | 000.00 |
Point To Point Minimum Altitude | 12000 |
Point To Point Minimum Direction | W BND |
Point To Point Reverse Direction Minimum Altitude | 06000 |
Point To Point Reverse Direction Minimum Direction | E BND |
Point To Point Minimum Obstacle Clearance Altitude | 5000 |
Airway Gap Flag | |
Minimum Crossing Altitude | 08100 |
Minimum Crossing Direction | W BND |
Signal Gap Coverage | |
US Airspace Only | |
Navaid ARTCC | ZAN |
Record Sequence | 0000001 |
Navaid Name | YONEK |
Navaid Type | REP-PT |
Fix Type | FIX |
Navaid State | AK |
Latitude | 61.1555777777778 |
Longitude | -151.234341666667 |
Record Sequence | 0000002 |