Airway Designator | V510 |
Airway Type | A |
Airway Point Sequence | 50 |
Effective Date | 01/18/2007 |
Distance To Next (nm) | 000.00 |
Bearing | 000.00 |
Point To Point Minimum Altitude | 10000 |
Point To Point Minimum Direction | E BND |
Point To Point Reverse Direction Minimum Altitude | 09000 |
Point To Point Reverse Direction Minimum Direction | W BND |
Point To Point Minimum Obstacle Clearance Altitude | 6200 |
Airway Gap Flag | |
Distance Change Point (nm) | 040 |
Signal Gap Coverage | |
US Airspace Only | |
Navaid Magnetic Variation | 20E |
Navaid ARTCC | ZAN |
Point To Point Minimum Altitude GPS | 07000 |
Record Sequence | 0000001 |
Navaid Name | ANVIK |
Navaid Type | NDB/DME |
Navaid State | AK |
Latitude | 62.6414047222222 |
Longitude | -160.190022777778 |
Navaid Ident | ANV |
Record Sequence | 0000002 |
Navaid Name | BEHQY |
Navaid Type | REP-PT |
Fix Type | FIX |
Navaid State | ND |
Latitude | 47.0386305555556 |
Longitude | -99.6972222222222 |
Minimum Reception Altitude | 12000 |
Record Sequence | 0000002 |
Airway Designator | V510 |
Airway Type | A |
Airway Point Sequence | 70 |
Effective Date | 01/18/2007 |
Distance To Next (nm) | 000.00 |
Bearing | 000.00 |
Point To Point Minimum Altitude | 10000 |
Point To Point Minimum Direction | SE BND |
Point To Point Reverse Direction Minimum Altitude | 05000 |
Point To Point Reverse Direction Minimum Direction | NW BND |
Point To Point Minimum Obstacle Clearance Altitude | 4000 |
Airway Gap Flag | |
Minimum Crossing Altitude | 08600 |
Minimum Crossing Direction | E BND |
Signal Gap Coverage | |
US Airspace Only | |
Navaid Magnetic Variation | 23E |
Navaid ARTCC | ZAN |
Record Sequence | 0000001 |
Navaid Name | MC GRATH |
Navaid Type | VORTAC |
Navaid State | AK |
Latitude | 62.9510402777778 |
Longitude | -155.611402777778 |
Navaid Ident | MCG |
Record Sequence | 0000002 |
Navaid Name | CHAFE |
Navaid Type | REP-PT |
Fix Type | FIX |
Navaid State | ND |
Latitude | 46.8094694444444 |
Longitude | -97.3901833333333 |
Minimum Reception Altitude | 5700 |
Record Sequence | 0000002 |