NOT FOR NAVIGATION
Navaid ABQ information
Map It!
| Facility ID | ABQ |
| Facility Type | VORTAC |
| Official Facility ID | ABQ |
| Effective Date | 01/18/2007 |
| Name | ALBUQUERQUE |
| City | ALBUQUERQUE |
| State | NEW MEXICO |
| State Abbreviation | NM |
| FAA Region | ASW |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTACW |
| Hours | 24 |
| ARTCC | ALBUQUERQUE |
| Navaid Latitude | 35.0437983333333 |
| Navaid Longitude | -106.816315 |
| Navaid Accuracy | 7 |
| Elevation | 5743 |
| Magnetic Variation | 13E |
| Magnetic Variation Year | 1965 |
| Voice? | N |
| Auto Voice? | Y |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 079X |
| Frequency | 113.20 |
| Frequency Altitude | H |
| FSS Ident | ABQ |
| FSS Name | ALBUQUERQUE |
| FSS Hours | 24 |
| NOTAM Ident | ABQ |
| Status | OPERATIONAL_IFR |
| Pitch? | Y |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | ABQ |
| Facility Type | VOT |
| Official Facility ID | ABQ |
| Effective Date | 01/18/2007 |
| Name | ALBUQUERQUE INTL |
| City | ALBUQUERQUE |
| State | NEW MEXICO |
| State Abbreviation | NM |
| FAA Region | ASW |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | N |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 35.0418255555556 |
| Navaid Longitude | -106.606968611111 |
| Navaid Accuracy | 4 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | FOUR DOTS PER SECOND |
| Frequency | 111.00 |
| Frequency Altitude | |
| FSS Ident | ABQ |
| FSS Name | ALBUQUERQUE |
| FSS Hours | 24 |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V611
V291
V263
V234
V190
V187
V68
V60
V12
J78
J72
J57
J18
J15
J13
J6