NOT FOR NAVIGATION
Navaid ACO information
Map It!
| Facility ID | ACO |
| Facility Type | VOR/DME |
| Official Facility ID | ACO |
| Effective Date | 01/18/2007 |
| Name | AKRON |
| City | AKRON |
| State | OHIO |
| State Abbreviation | OH |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 41.1079025 |
| Navaid Longitude | -81.2015105555556 |
| Navaid Accuracy | 6 |
| Elevation | 1194 |
| Magnetic Variation | 04W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | CLEVELAND RADIO |
| Channel | 091X |
| Frequency | 114.40 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | CLE |
| FSS Name | CLEVELAND |
| FSS Hours | 24 |
| NOTAM Ident | CAK |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V523
V337
V297
V103
V72
V30