| Facility ID | ADK |
| Facility Type | NDB/DME |
| Official Facility ID | ADK |
| Effective Date | 01/18/2007 |
| Name | MOUNT MOFFETT |
| City | ADAK ISLAND |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | FEDERAL AVIATION ADMINISTRATION |
| Operator | FEDERAL AVIATION ADMINISTRATION |
| Common Use? | Y |
| Public Use? | Y |
| Class | HW/DME |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 51.8718972222222 |
| Navaid Longitude | -176.676008333333 |
| Navaid Accuracy | |
| TACAN Latitude | 51.8712944444444 |
| Elevation | 332 |
| Magnetic Variation | 07E |
| Magnetic Variation Year | 2000 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Channel | 087X |
| Frequency | 530 |
| Frequency Altitude | |
| FSS Ident | ENA |
| FSS Name | KENAI |
| FSS Hours | 24 |
| NOTAM Ident | ENA |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |