NOT FOR NAVIGATION
Navaid ADW information
Map It!
| Facility ID | ADW |
| Facility Type | VORTAC |
| Official Facility ID | ADW |
| Effective Date | 01/18/2007 |
| Name | ANDREWS |
| City | CAMP SPRINGS |
| State | MARYLAND |
| State Abbreviation | MD |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORTACW |
| Hours | 24 |
| ARTCC | WASHINGTON |
| Navaid Latitude | 38.8072125 |
| Navaid Longitude | -76.8662511111111 |
| Navaid Accuracy | 6 |
| Elevation | 260 |
| Magnetic Variation | 10W |
| Magnetic Variation Year | 1995 |
| Voice? | N |
| Auto Voice? | Y |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 078X |
| Frequency | 113.10 |
| Frequency Altitude | L |
| FSS Ident | DCA |
| FSS Name | LEESBURG |
| FSS Hours | 24 |
| NOTAM Ident | ADW |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | ADW |
| Facility Type | VOT |
| Official Facility ID | ADW |
| Effective Date | 01/18/2007 |
| Name | ANDREWS AFB |
| City | CAMP SPRINGS |
| State | MARYLAND |
| State Abbreviation | MD |
| FAA Region | AEA |
| Owner | US AIR FORCE |
| Operator | US AIR FORCE |
| Common Use? | N |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 38.7881697222222 |
| Navaid Longitude | -76.8799719444444 |
| Navaid Accuracy | |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | CONTINUOUS DOTS |
| Frequency | 109.60 |
| Frequency Altitude | |
| FSS Ident | DCA |
| FSS Name | LEESBURG |
| FSS Hours | 24 |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: