NOT FOR NAVIGATION
Navaid AGC information
Map It!
| Facility ID | AGC |
| Facility Type | VOR/DME |
| Official Facility ID | AGC |
| Effective Date | 01/18/2007 |
| Name | ALLEGHENY |
| City | PITTSBURGH |
| State | PENNSYLVANIA |
| State Abbreviation | PA |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 40.2786530555556 |
| Navaid Longitude | -80.0408583333333 |
| Navaid Accuracy | 6 |
| Elevation | 1290 |
| Magnetic Variation | 09W |
| Magnetic Variation Year | 2000 |
| Voice? | Y |
| Auto Voice? | Y |
| Monitor Category | 1 |
| Radio Name | ALTOONA RADIO |
| Channel | 037X |
| Frequency | 110.00 |
| Frequency Altitude | L |
| FSS Ident | AOO |
| FSS Name | ALTOONA |
| FSS Hours | 24 |
| NOTAM Ident | AGC |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V12