NOT FOR NAVIGATION
Navaid AIA information
Map It!
| Facility ID | AIA |
| Facility Type | VOR/DME |
| Official Facility ID | AIA |
| Effective Date | 01/18/2007 |
| Name | ALLIANCE |
| City | ALLIANCE |
| State | NEBRASKA |
| State Abbreviation | NE |
| FAA Region | ACE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORW/DME |
| Hours | 24 |
| ARTCC | DENVER |
| Navaid Latitude | 42.0556313888889 |
| Navaid Longitude | -102.804440555556 |
| Navaid Accuracy | 6 |
| Elevation | 3927 |
| Magnetic Variation | 11E |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 055X |
| Frequency | 111.80 |
| Frequency Altitude | L |
| FSS Ident | OLU |
| FSS Name | COLUMBUS |
| FSS Hours | 24 |
| NOTAM Ident | AIA |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V100