| Facility ID | AMF |
| Facility Type | NDB/DME |
| Official Facility ID | AMF |
| Effective Date | 01/18/2007 |
| Name | AMBLER |
| City | AMBLER |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-SAB/DME |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 67.10676 |
| Navaid Longitude | -157.857995555556 |
| Navaid Accuracy | 5 |
| Elevation | 282 |
| Magnetic Variation | 23E |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Power | 400 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | KOTZEBUE RADIO |
| Channel | 108X |
| Frequency | 403 |
| Frequency Altitude | |
| Weather hours | 24 |
| FSS Ident | OTZ |
| FSS Name | KOTZEBUE |
| FSS Hours | 0700-0000 OT TIMES CTC FAI AFSS. |
| NOTAM Ident | Z60 |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |