| Facility ID | AP |
| Facility Type | NDB |
| Official Facility ID | AP |
| Effective Date | 01/18/2007 |
| Name | CASSE |
| City | DENVER |
| State | COLORADO |
| State Abbreviation | CO |
| FAA Region | ANM |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | HW/LOM |
| Hours | 24 |
| ARTCC | DENVER |
| Navaid Latitude | 39.4519058333333 |
| Navaid Longitude | -104.845811666667 |
| Navaid Accuracy | |
| Elevation | 6412 |
| Magnetic Variation | 11E |
| Magnetic Variation Year | 1995 |
| Power | 100 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 260 |
| Frequency Altitude | |
| FSS Ident | DEN |
| FSS Name | DENVER |
| FSS Hours | 24 |
| NOTAM Ident | APA |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | AP |
| Facility Type | NDB |
| Official Facility ID | AP |
| Effective Date | 01/18/2007 |
| Name | ACTIVE PASS |
| City | ACTIVE PASS |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | N |
| Public Use? | Y |
| Class | L |
| Hours | 24 |
| Navaid Latitude | 48.8739891666667 |
| Navaid Longitude | -123.28992 |
| Navaid Accuracy | 5 |
| Magnetic Variation | 21E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Frequency | 378 |
| Frequency Altitude | |
| Z Marker | N |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |