NOT FOR NAVIGATION
Navaid ARV information
Map It!
| Facility ID | ARV |
| Facility Type | NDB |
| Official Facility ID | ARV |
| Effective Date | 01/18/2007 |
| Name | ARBOR VITAE |
| City | MINOCQUA-WOODRUFF |
| State | WISCONSIN |
| State Abbreviation | WI |
| FAA Region | AGL |
| Owner | LAKELAND ARPT COMM |
| Operator | LAKELAND ARPT COMM |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 45.9261427777778 |
| Navaid Longitude | -89.7293425 |
| Navaid Accuracy | 6 |
| Elevation | 1627 |
| Magnetic Variation | 01W |
| Magnetic Variation Year | 1990 |
| Voice? | N |
| Power | 75 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 221 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | GRB |
| FSS Name | GREEN BAY |
| FSS Hours | 24 |
| NOTAM Ident | ARV |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: