NOT FOR NAVIGATION
Navaid ASX information
Map It!
| Facility ID | ASX |
| Facility Type | VOR/DME |
| Official Facility ID | ASX |
| Effective Date | 01/18/2007 |
| Name | ASHLAND |
| City | ASHLAND |
| State | WISCONSIN |
| State Abbreviation | WI |
| FAA Region | AGL |
| Owner | CITY OF ASHLAND |
| Operator | CITY |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 46.5494105555556 |
| Navaid Longitude | -90.9172538888889 |
| Navaid Accuracy | 6 |
| Elevation | 820 |
| Magnetic Variation | 02E |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 039X |
| Frequency | 110.20 |
| Frequency Altitude | T |
| FSS Ident | GRB |
| FSS Name | GREEN BAY |
| FSS Hours | 24 |
| NOTAM Ident | ASX |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V345