NOT FOR NAVIGATION
Navaid BFD information
Map It!
| Facility ID | BFD |
| Facility Type | VOR/DME |
| Official Facility ID | BFD |
| Effective Date | 01/18/2007 |
| Name | BRADFORD |
| City | BRADFORD |
| State | PENNSYLVANIA |
| State Abbreviation | PA |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 41.7863958333333 |
| Navaid Longitude | -78.6193586111111 |
| Navaid Accuracy | 6 |
| Elevation | 2100 |
| Magnetic Variation | 07W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | ALTOONA RADIO |
| Channel | 113X |
| Frequency | 116.60 |
| Frequency Altitude | L |
| FSS Ident | AOO |
| FSS Name | ALTOONA |
| FSS Hours | 24 |
| NOTAM Ident | BFD |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V265
V170
V126
V119
V116
V72
V33