NOT FOR NAVIGATION
Navaid BHU information
Map It!
| Facility ID | BHU |
| Facility Type | NDB |
| Official Facility ID | BHU |
| Effective Date | 01/18/2007 |
| Name | BENJE |
| City | LATROBE |
| State | PENNSYLVANIA |
| State Abbreviation | PA |
| FAA Region | AEA |
| Owner | TRI CITY MUNI AUTH |
| Operator | TRI CITY MUNI AUTH |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 40.3755 |
| Navaid Longitude | -79.2716666666667 |
| Navaid Accuracy | 5 |
| Elevation | 1180 |
| Magnetic Variation | 07W |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 382 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | AOO |
| FSS Name | ALTOONA |
| FSS Hours | 24 |
| NOTAM Ident | LBE |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: