NOT FOR NAVIGATION
Navaid BNA information
Map It!
| Facility ID | BNA |
| Facility Type | VORTAC |
| Official Facility ID | BNA |
| Effective Date | 01/18/2007 |
| Name | NASHVILLE |
| City | NASHVILLE |
| State | TENNESSEE |
| State Abbreviation | TN |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTAC |
| Hours | 24 |
| ARTCC | MEMPHIS |
| Navaid Latitude | 36.1369608333333 |
| Navaid Longitude | -86.6847716666667 |
| Navaid Accuracy | 6 |
| Elevation | 566 |
| Magnetic Variation | 02W |
| Magnetic Variation Year | 1995 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NASHVILLE RADIO |
| Channel | 088X |
| Frequency | 114.10 |
| Frequency Altitude | H |
| FSS Ident | BNA |
| FSS Name | NASHVILLE |
| FSS Hours | 24 |
| NOTAM Ident | BNA |
| Status | OPERATIONAL_IFR |
| Pitch? | Y |
| Catch? | Y |
| SUA ATCAA | N |
| Facility ID | BNA |
| Facility Type | VOT |
| Official Facility ID | BNA |
| Effective Date | 01/18/2007 |
| Name | NASHVILLE METROPOLN |
| City | NASHVILLE |
| State | TENNESSEE |
| State Abbreviation | TN |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | N |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 36.1267244444444 |
| Navaid Longitude | -86.6819413888889 |
| Navaid Accuracy | 4 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | FOUR DOTS PER SECOND |
| Frequency | 108.60 |
| Frequency Altitude | |
| FSS Ident | BNA |
| FSS Name | NASHVILLE |
| FSS Hours | 24 |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V140
V49
Q36
Q32
Q19
J73
J46
J45
J42
J39