NOT FOR NAVIGATION
Navaid BOI information
Map It!
| Facility ID | BOI |
| Facility Type | VORTAC |
| Official Facility ID | BOI |
| Effective Date | 01/18/2007 |
| Name | BOISE |
| City | BOISE |
| State | IDAHO |
| State Abbreviation | ID |
| FAA Region | ANM |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTACW |
| Hours | 24 |
| ARTCC | SALT LAKE CITY |
| Navaid Latitude | 43.55281 |
| Navaid Longitude | -116.192131666667 |
| Navaid Accuracy | 6 |
| Elevation | 2876 |
| Magnetic Variation | 17E |
| Magnetic Variation Year | 1985 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 080X |
| Frequency | 113.30 |
| Frequency Altitude | H |
| FSS Ident | BOI |
| FSS Name | BOISE |
| FSS Hours | 24 |
| NOTAM Ident | BOI |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | BOI |
| Facility Type | VOT |
| Official Facility ID | BOI |
| Effective Date | 01/18/2007 |
| Name | BOISE |
| City | BOISE |
| State | IDAHO |
| State Abbreviation | ID |
| FAA Region | ANM |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 43.5708333333333 |
| Navaid Longitude | -116.230555555556 |
| Navaid Accuracy | |
| Elevation | 2832 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | FOUR DOTS PER SECOND |
| Frequency | 116.70 |
| Frequency Altitude | |
| FSS Ident | BOI |
| FSS Name | BOISE |
| FSS Hours | 24 |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V500
V444
V330
V253
V113
V4
J517
J163
J54
J15
J7