NOT FOR NAVIGATION
Navaid BQS information
Map It!
| Facility ID | BQS |
| Facility Type | VOR/DME |
| Official Facility ID | BQS |
| Effective Date | 01/18/2007 |
| Name | BRAYMER |
| City | BRAYMER |
| State | MISSOURI |
| State Abbreviation | MO |
| FAA Region | ACE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORW/DME |
| Hours | 24 |
| ARTCC | KANSAS CITY |
| Navaid Latitude | 39.6305555555556 |
| Navaid Longitude | -93.8752777777778 |
| Navaid Accuracy | |
| Elevation | 930 |
| Magnetic Variation | 03E |
| Magnetic Variation Year | 2000 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 049X |
| Frequency | 111.20 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | COU |
| FSS Name | COLUMBIA |
| FSS Hours | 24 |
| NOTAM Ident | COU |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V502