NOT FOR NAVIGATION
Navaid CEC information
Map It!
| Facility ID | CEC |
| Facility Type | VORTAC |
| Official Facility ID | CEC |
| Effective Date | 01/18/2007 |
| Name | CRESCENT CITY |
| City | CRESCENT CITY |
| State | CALIFORNIA |
| State Abbreviation | CA |
| FAA Region | AWP |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORTACW |
| Hours | 24 |
| ARTCC | SEATTLE |
| Navaid Latitude | 41.7795588888889 |
| Navaid Longitude | -124.240859444444 |
| Navaid Accuracy | 6 |
| TACAN Latitude | 41.78017 |
| Elevation | 50 |
| Magnetic Variation | 19E |
| Magnetic Variation Year | 1975 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 027X |
| Frequency | 109.00 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | OAK |
| FSS Name | OAKLAND |
| FSS Hours | 24 |
| NOTAM Ident | CEC |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V494
V122
V27