NOT FOR NAVIGATION
Navaid CHS information
Map It!
| Facility ID | CHS |
| Facility Type | VORTAC |
| Official Facility ID | CHS |
| Effective Date | 01/18/2007 |
| Name | CHARLESTON |
| City | CHARLESTON |
| State | SOUTH CAROLINA |
| State Abbreviation | SC |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTAC |
| Hours | 24 |
| ARTCC | JACKSONVILLE |
| Navaid Latitude | 32.8943191666667 |
| Navaid Longitude | -80.0378141666667 |
| Navaid Accuracy | 6 |
| Elevation | 39 |
| Magnetic Variation | 05W |
| Magnetic Variation Year | 1985 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | ANDERSON RADIO |
| Channel | 082X |
| Frequency | 113.50 |
| Frequency Altitude | H |
| FSS Ident | AND |
| FSS Name | ANDERSON |
| FSS Hours | 24 |
| NOTAM Ident | CHS |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | CHS |
| Facility Type | VOT |
| Official Facility ID | CHS |
| Effective Date | 01/18/2007 |
| Name | CHARLESTON |
| City | CHARLESTON |
| State | SOUTH CAROLINA |
| State Abbreviation | SC |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 32.9055833333333 |
| Navaid Longitude | -80.0411944444444 |
| Navaid Accuracy | |
| Elevation | 47 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | FOUR DOTS PER SECOND |
| Frequency | 111.00 |
| Frequency Altitude | |
| FSS Ident | AND |
| FSS Name | ANDERSON |
| FSS Hours | 24 |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V437
V417
V311
V53
V18
V1
J174
J165
J121
J79
J55
J47
J40