NOT FOR NAVIGATION
Navaid CSX information
Map It!
| Facility ID | CSX |
| Facility Type | VOR/DME |
| Official Facility ID | CSX |
| Effective Date | 01/18/2007 |
| Name | CARDINAL |
| City | ST LOUIS |
| State | MISSOURI |
| State Abbreviation | MO |
| FAA Region | ACE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORW/DME |
| Hours | 24 |
| ARTCC | KANSAS CITY |
| Navaid Latitude | 38.7527222222222 |
| Navaid Longitude | -90.3608888888889 |
| Navaid Accuracy | |
| Elevation | 530 |
| Magnetic Variation | 00E |
| Magnetic Variation Year | 2000 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 111Y |
| Frequency | 116.45 |
| Frequency Altitude | H |
| FSS Ident | STL |
| FSS Name | SAINT LOUIS |
| FSS Hours | 24 |
| NOTAM Ident | STL |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: