NOT FOR NAVIGATION
Navaid CTF information
Map It!
| Facility ID | CTF |
| Facility Type | VOR/DME |
| Official Facility ID | CTF |
| Effective Date | 01/18/2007 |
| Name | CHESTERFIELD |
| City | CHESTERFIELD |
| State | SOUTH CAROLINA |
| State Abbreviation | SC |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | JACKSONVILLE |
| Navaid Latitude | 34.6504597222222 |
| Navaid Longitude | -80.2749272222222 |
| Navaid Accuracy | 6 |
| Elevation | 560 |
| Magnetic Variation | 03W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | ANDERSON RADIO |
| Channel | 019X |
| Frequency | 108.20 |
| Frequency Altitude | L |
| FSS Ident | AND |
| FSS Name | ANDERSON |
| FSS Hours | 24 |
| NOTAM Ident | AND |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V259
V155
V103