NOT FOR NAVIGATION
Navaid CTR information
Map It!
| Facility ID | CTR |
| Facility Type | VOR/DME |
| Official Facility ID | CTR |
| Effective Date | 01/18/2007 |
| Name | CHESTER |
| City | CHESTER |
| State | MASSACHUSETTS |
| State Abbreviation | MA |
| FAA Region | ANE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VOR/DME |
| Hours | 24 |
| ARTCC | BOSTON |
| Navaid Latitude | 42.2913186111111 |
| Navaid Longitude | -72.9493941666667 |
| Navaid Accuracy | 7 |
| Elevation | 1600 |
| Magnetic Variation | 13W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | BURLINGTON RADIO |
| Channel | 098X |
| Frequency | 115.10 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | BTV |
| FSS Name | BURLINGTON |
| FSS Hours | 24 |
| NOTAM Ident | BTV |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V270
V146
V93
V39