NOT FOR NAVIGATION
Navaid CXR information
Map It!
| Facility ID | CXR |
| Facility Type | VOR/DME |
| Official Facility ID | CXR |
| Effective Date | 01/18/2007 |
| Name | CHARDON |
| City | CHARDON |
| State | OHIO |
| State Abbreviation | OH |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VOR/DME |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 41.5169311111111 |
| Navaid Longitude | -81.1631841666667 |
| Navaid Accuracy | 7 |
| Elevation | 1310 |
| Magnetic Variation | 05W |
| Magnetic Variation Year | 1970 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | CLEVELAND RADIO |
| Channel | 074X |
| Frequency | 112.70 |
| Frequency Altitude | H |
| FSS Ident | CLE |
| FSS Name | CLEVELAND |
| FSS Hours | 24 |
| NOTAM Ident | CLE |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V526
V232
J146