| Facility ID | DB |
| Facility Type | NDB |
| Official Facility ID | DB |
| Effective Date | 01/18/2007 |
| Name | CREKE |
| City | DUBLIN |
| State | GEORGIA |
| State Abbreviation | GA |
| FAA Region | ASO |
| Owner | LAURENS COUNTY |
| Operator | LAURENS COUNTY |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW/LOM |
| Hours | 24 |
| ARTCC | ATLANTA |
| Navaid Latitude | 32.4838416666667 |
| Navaid Longitude | -83.0109472222222 |
| Navaid Accuracy | 5 |
| Elevation | 275 |
| Magnetic Variation | 04W |
| Magnetic Variation Year | 2000 |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 251 |
| Frequency Altitude | |
| FSS Ident | MCN |
| FSS Name | MACON |
| FSS Hours | 24 |
| NOTAM Ident | MCN |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | DB |
| Facility Type | NDB |
| Official Facility ID | DB |
| Effective Date | 01/18/2007 |
| Name | BURWASH |
| City | BURWASH |
| FAA Region | AIN |
| Country | CANADA |
| Country Abbreviation | CA |
| Owner | CANADIAN MINISTRY OF TRANSPORT |
| Operator | CANADIAN MINISTRY OF TRANSPORT |
| Common Use? | N |
| Public Use? | Y |
| Class | M |
| Hours | 24 |
| Navaid Latitude | 61.3402480555556 |
| Navaid Longitude | -138.983270277778 |
| Navaid Accuracy | 5 |
| Magnetic Variation | 25E |
| Magnetic Variation Year | 1985 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | NONE |
| Frequency | 341 |
| Frequency Altitude | |
| Z Marker | N |
| Chart Quadrant | 031N140A211N285A |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |