NOT FOR NAVIGATION
Navaid DDL information
Map It!
| Facility ID | DDL |
| Facility Type | VOR/DME |
| Official Facility ID | DDL |
| Effective Date | 01/18/2007 |
| Name | SHELDON |
| City | SHELDON |
| State | IOWA |
| State Abbreviation | IA |
| FAA Region | ACE |
| Owner | CITY OF SHELDON |
| Operator | CITY OF SHELDON |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 43.2121433333333 |
| Navaid Longitude | -95.8339052777778 |
| Navaid Accuracy | 6 |
| Elevation | 1417 |
| Magnetic Variation | 05E |
| Magnetic Variation Year | 1995 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 023X |
| Frequency | 108.60 |
| Frequency Altitude | T |
| FSS Ident | FOD |
| FSS Name | FORT DODGE |
| FSS Hours | 24 |
| NOTAM Ident | SHL |
| Status | SHUTDOWN |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: