NOT FOR NAVIGATION
Navaid DIW information
Map It!
| Facility ID | DIW |
| Facility Type | NDB/DME |
| Official Facility ID | DIW |
| Effective Date | 01/18/2007 |
| Name | DIXON |
| City | DIXON |
| State | NORTH CAROLINA |
| State Abbreviation | NC |
| FAA Region | ASO |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | HHW/DME |
| Hours | 24 |
| ARTCC | WASHINGTON |
| Navaid Latitude | 34.568535 |
| Navaid Longitude | -77.4529366666667 |
| Navaid Accuracy | |
| Elevation | 54 |
| Magnetic Variation | 08W |
| Magnetic Variation Year | 1985 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 107X |
| Frequency | 198 |
| Frequency Altitude | |
| FSS Ident | RDU |
| FSS Name | RALEIGH |
| FSS Hours | 24 |
| NOTAM Ident | RDU |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
J174