NOT FOR NAVIGATION
Navaid DSM information
Map It!
| Facility ID | DSM |
| Facility Type | VORTAC |
| Official Facility ID | DSM |
| Effective Date | 01/18/2007 |
| Name | DES MOINES |
| City | DES MOINES |
| State | IOWA |
| State Abbreviation | IA |
| FAA Region | ACE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-VORTACW |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 41.4369986111111 |
| Navaid Longitude | -93.6487066666667 |
| Navaid Accuracy | 6 |
| Elevation | 940 |
| Magnetic Variation | 07E |
| Magnetic Variation Year | 1965 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 122X |
| Frequency | 117.50 |
| Frequency Altitude | H |
| FSS Ident | FOD |
| FSS Name | FORT DODGE |
| FSS Hours | 24 |
| NOTAM Ident | DSM |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | Y |
| SUA ATCAA | N |
| Facility ID | DSM |
| Facility Type | VOT |
| Official Facility ID | DSM |
| Effective Date | 01/18/2007 |
| Name | DES MOINES |
| City | DES MOINES |
| State | IOWA |
| State Abbreviation | IA |
| FAA Region | ACE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 41.5388783333333 |
| Navaid Longitude | -93.6735527777778 |
| Navaid Accuracy | |
| Elevation | 957 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | FOUR DOTS PER SECOND |
| Frequency | 109.20 |
| Frequency Altitude | |
| FSS Ident | FOD |
| FSS Name | FORT DODGE |
| FSS Hours | 24 |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V505
V294
V175
V161
V77
V52
V13
V8
V6
J151
J144
J45
J25
J10