NOT FOR NAVIGATION
Navaid ERI information
Map It!
| Facility ID | ERI |
| Facility Type | VORTAC |
| Official Facility ID | ERI |
| Effective Date | 01/18/2007 |
| Name | ERIE |
| City | ERIE |
| State | PENNSYLVANIA |
| State Abbreviation | PA |
| FAA Region | AEA |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORTAC |
| Hours | 24 |
| ARTCC | CLEVELAND |
| Navaid Latitude | 42.0174172222222 |
| Navaid Longitude | -80.2927025 |
| Navaid Accuracy | 6 |
| Elevation | 800 |
| Magnetic Variation | 06W |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | ALTOONA RADIO |
| Channel | 031X |
| Frequency | 109.40 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | AOO |
| FSS Name | ALTOONA |
| FSS Hours | 24 |
| NOTAM Ident | ERI |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V522
V523
V276
V270
V221
V184
V170
V126
V116
V43
V37
V14