NOT FOR NAVIGATION
Navaid EST information
Map It!
| Facility ID | EST |
| Facility Type | VOR |
| Official Facility ID | EST |
| Effective Date | 01/18/2007 |
| Name | ESTHERVILLE |
| City | ESTHERVILLE |
| State | IOWA |
| State Abbreviation | IA |
| FAA Region | ACE |
| Owner | CITY OF ESTHERVILLE |
| Operator | CITY OF ESTHERVILLE |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW |
| Hours | 24 |
| Navaid Latitude | 43.4093072222222 |
| Navaid Longitude | -94.7444561111111 |
| Navaid Accuracy | 5 |
| Elevation | 1320 |
| Magnetic Variation | 07E |
| Magnetic Variation Year | 1965 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 110.40 |
| Frequency Altitude | T |
| FSS Ident | FOD |
| FSS Name | FORT DODGE |
| FSS Hours | 24 |
| NOTAM Ident | EST |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: