NOT FOR NAVIGATION
Navaid EVW information
Map It!
| Facility ID | EVW |
| Facility Type | VOR/DME |
| Official Facility ID | EVW |
| Effective Date | 01/18/2007 |
| Name | EVANSTON |
| City | EVANSTON |
| State | WYOMING |
| State Abbreviation | WY |
| FAA Region | ANM |
| Owner | EVANSTON-UNITA COUNTY |
| Operator | EVANSTON-UNITA COUNTY |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | SALT LAKE CITY |
| Navaid Latitude | 41.2724877777778 |
| Navaid Longitude | -111.046766388889 |
| Navaid Accuracy | |
| TACAN Latitude | 41.2726147222222 |
| Elevation | 7131 |
| Magnetic Variation | 13E |
| Magnetic Variation Year | 2005 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 33X |
| Frequency | 109.60 |
| Frequency Altitude | T |
| FSS Ident | CPR |
| FSS Name | CASPER |
| FSS Hours | 24 |
| NOTAM Ident | EVW |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: