NOT FOR NAVIGATION
Navaid EWM information
Map It!
| Facility ID | EWM |
| Facility Type | VORTAC |
| Official Facility ID | EWM |
| Effective Date | 01/18/2007 |
| Name | NEWMAN |
| City | NEWMAN |
| State | TEXAS |
| State Abbreviation | TX |
| FAA Region | ASW |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORTACW |
| Hours | 24 |
| ARTCC | ALBUQUERQUE |
| Navaid Latitude | 31.9517433333333 |
| Navaid Longitude | -106.272399166667 |
| Navaid Accuracy | 6 |
| Elevation | 4040 |
| Magnetic Variation | 12E |
| Magnetic Variation Year | 1965 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 071X |
| Frequency | 112.40 |
| Frequency Altitude | L |
| Low Altitude | Y |
| FSS Ident | ABQ |
| FSS Name | ALBUQUERQUE |
| FSS Hours | 24 |
| NOTAM Ident | ABQ |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V611
V560
V94
Q2
J184
J66
J4