NOT FOR NAVIGATION
Navaid FFM information
Map It!
| Facility ID | FFM |
| Facility Type | VOR/DME |
| Official Facility ID | FFM |
| Effective Date | 01/18/2007 |
| Name | FERGUS FALLS |
| City | FERGUS FALLS |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | STATE OF MINNESOTA |
| Operator | STATE |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 46.289265 |
| Navaid Longitude | -96.1566994444445 |
| Navaid Accuracy | 6 |
| Elevation | 1190 |
| Magnetic Variation | 05E |
| Magnetic Variation Year | 1995 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 3 |
| Radio Name | NONE |
| Channel | 041X |
| Frequency | 110.40 |
| Frequency Altitude | T |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| NOTAM Ident | FFM |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: