NOT FOR NAVIGATION
Navaid FFO information
Map It!
| Facility ID | FFO |
| Facility Type | TACAN |
| Official Facility ID | FFO |
| Effective Date | 01/18/2007 |
| Name | PATTERSON |
| City | DAYTON |
| State | OHIO |
| State Abbreviation | OH |
| FAA Region | AGL |
| Owner | US AIR FORCE |
| Operator | US AIR FORCE |
| Common Use? | N |
| Public Use? | Y |
| Class | T-TACAN |
| Hours | 24 |
| ARTCC | INDIANAPOLIS |
| Navaid Latitude | 39.8189777777778 |
| Navaid Longitude | -84.0554805555555 |
| Navaid Accuracy | 6 |
| Elevation | 804 |
| Magnetic Variation | 04W |
| Magnetic Variation Year | 1990 |
| Voice? | N |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 099X |
| Frequency Altitude | |
| FSS Ident | DAY |
| FSS Name | DAYTON |
| FSS Hours | 24 |
| NOTAM Ident | FFO |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: