NOT FOR NAVIGATION
Navaid FOZ information
Map It!
| Facility ID | FOZ |
| Facility Type | NDB |
| Official Facility ID | FOZ |
| Effective Date | 01/18/2007 |
| Name | BIGFORK |
| City | BIGFORK |
| State | MINNESOTA |
| State Abbreviation | MN |
| FAA Region | AGL |
| Owner | MINNESOTA DOT |
| Operator | MINNESOTA DOT |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 47.7835358333333 |
| Navaid Longitude | -93.6539386111111 |
| Navaid Accuracy | |
| Elevation | 1347 |
| Magnetic Variation | 02E |
| Magnetic Variation Year | 1995 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 3 |
| Radio Name | NONE |
| Frequency | 345 |
| Frequency Altitude | |
| FSS Ident | PNM |
| FSS Name | PRINCETON |
| FSS Hours | 24 |
| NOTAM Ident | FOZ |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: