NOT FOR NAVIGATION
Navaid GON information
Map It!
| Facility ID | GON |
| Facility Type | VOR/DME |
| Official Facility ID | GON |
| Effective Date | 01/18/2007 |
| Name | GROTON |
| City | GROTON (NEW LONDON) |
| State | CONNECTICUT |
| State Abbreviation | CT |
| FAA Region | ANE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | T-VOR/DME |
| Hours | 24 |
| ARTCC | BOSTON |
| Navaid Latitude | 41.3304016666667 |
| Navaid Longitude | -72.0519844444444 |
| Navaid Accuracy | 6 |
| Elevation | 20 |
| Magnetic Variation | 14W |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Auto Voice? | Y |
| Monitor Category | 1 |
| Radio Name | BRIDGEPORT RADIO |
| Channel | 45Y |
| Frequency | 110.85 |
| Frequency Altitude | T |
| Low Altitude | Y |
| FSS Ident | BDR |
| FSS Name | BRIDGEPORT |
| FSS Hours | 24 |
| NOTAM Ident | GON |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
| Facility ID | GON |
| Facility Type | VOT |
| Official Facility ID | GON |
| Effective Date | 01/18/2007 |
| Name | GROTON |
| City | GROTON (NEW LONDON) |
| State | CONNECTICUT |
| State Abbreviation | CT |
| FAA Region | ANE |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | VOT |
| Hours | 24 |
| Navaid Latitude | 41.325 |
| Navaid Longitude | -72.0505555555555 |
| Navaid Accuracy | |
| Elevation | 13 |
| Auto Voice? | N |
| Monitor Category | |
| Radio Name | FOUR DOTS PER SECOND |
| Frequency | 110.25 |
| Frequency Altitude | |
| FSS Ident | BDR |
| FSS Name | BRIDGEPORT |
| FSS Hours | 24 |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V451
V374
V308
V188
V58