| Facility ID | HBT |
| Facility Type | NDB/DME |
| Official Facility ID | HBT |
| Effective Date | 01/18/2007 |
| Name | BORLAND |
| City | SAND POINT |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | HW/DME |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 55.3155655555556 |
| Navaid Longitude | -160.518403055556 |
| Navaid Accuracy | 5 |
| Elevation | 132 |
| Magnetic Variation | 15E |
| Magnetic Variation Year | 2005 |
| Voice? | N |
| Power | 1000 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 079X |
| Frequency | 390 |
| Frequency Altitude | |
| Z Marker | N |
| FSS Ident | CDB |
| FSS Name | COLD BAY |
| FSS Hours | 0800-1800 OTHER HRS CTC KENAI AFSS |
| NOTAM Ident | SDP |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |