NOT FOR NAVIGATION
Navaid HEQ information
Map It!
| Facility ID | HEQ |
| Facility Type | NDB |
| Official Facility ID | HEQ |
| Effective Date | 01/18/2007 |
| Name | HEGINBOTHAM |
| City | HOLYOKE |
| State | COLORADO |
| State Abbreviation | CO |
| FAA Region | ANM |
| Owner | TOWN OF HOLYOKE |
| Operator | TOWN OF HOLYOKE |
| Common Use? | Y |
| Public Use? | Y |
| Class | MHW |
| Hours | 24 |
| ARTCC | DENVER |
| Navaid Latitude | 40.5813813888889 |
| Navaid Longitude | -102.281298611111 |
| Navaid Accuracy | 5 |
| Elevation | 3717 |
| Magnetic Variation | 11E |
| Magnetic Variation Year | 1980 |
| Voice? | N |
| Power | 25 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Frequency | 404 |
| Frequency Altitude | |
| FSS Ident | DEN |
| FSS Name | DENVER |
| FSS Hours | 24 |
| NOTAM Ident | DEN |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways: