| Facility ID | HHM |
| Facility Type | NDB |
| Official Facility ID | HHM |
| Effective Date | 01/18/2007 |
| Name | HOTHAM |
| City | KOTZEBUE |
| State | ALASKA |
| State Abbreviation | AK |
| FAA Region | AAL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | H-SAB |
| Hours | 24 |
| ARTCC | ANCHORAGE |
| Navaid Latitude | 66.9012519444445 |
| Navaid Longitude | -162.564385 |
| Navaid Accuracy | 6 |
| Elevation | 163 |
| Magnetic Variation | 19E |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Power | 1000 |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | KOTZEBUE RADIO |
| Frequency | 356 |
| Frequency Altitude | |
| Z Marker | N |
| Weather hours | 24 HRS |
| FSS Ident | OTZ |
| FSS Name | KOTZEBUE |
| FSS Hours | 0700-0000 OT TIMES CTC FAI AFSS. |
| NOTAM Ident | OTZ |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |