NOT FOR NAVIGATION
Navaid ISQ information
Map It!
| Facility ID | ISQ |
| Facility Type | VOR/DME |
| Official Facility ID | ISQ |
| Effective Date | 01/18/2007 |
| Name | SCHOOLCRAFT COUNTY |
| City | MANISTIQUE |
| State | MICHIGAN |
| State Abbreviation | MI |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORW/DME |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 45.9762316666667 |
| Navaid Longitude | -86.1733983333333 |
| Navaid Accuracy | 5 |
| Elevation | 680 |
| Magnetic Variation | 05W |
| Magnetic Variation Year | 1995 |
| Auto Voice? | N |
| Monitor Category | 3 |
| Radio Name | NONE |
| Channel | 041X |
| Frequency | 110.40 |
| Frequency Altitude | L |
| FSS Ident | GRB |
| FSS Name | GREEN BAY |
| FSS Hours | 24 |
| NOTAM Ident | ISQ |
| Status | OPERATIONAL_IFR |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V224
V78