NOT FOR NAVIGATION
Navaid IWD information
Map It!
| Facility ID | IWD |
| Facility Type | VORTAC |
| Official Facility ID | IWD |
| Effective Date | 01/18/2007 |
| Name | IRONWOOD |
| City | IRONWOOD |
| State | MICHIGAN |
| State Abbreviation | MI |
| FAA Region | AGL |
| Owner | FEDERAL AVIATION ADMIN |
| Operator | FEDERAL AVIATION ADMIN |
| Common Use? | Y |
| Public Use? | Y |
| Class | L-VORTACW |
| Hours | 24 |
| ARTCC | MINNEAPOLIS |
| Navaid Latitude | 46.5322522222222 |
| Navaid Longitude | -90.1258411111111 |
| Navaid Accuracy | 6 |
| Elevation | 1230 |
| Magnetic Variation | 01E |
| Magnetic Variation Year | 1980 |
| Voice? | Y |
| Auto Voice? | N |
| Monitor Category | 1 |
| Radio Name | NONE |
| Channel | 025X |
| Frequency | 108.80 |
| Frequency Altitude | L |
| FSS Ident | GRB |
| FSS Name | GREEN BAY |
| FSS Hours | 24 |
| NOTAM Ident | IWD |
| Status | OPNL_RESTRD |
| Pitch? | N |
| Catch? | N |
| SUA ATCAA | N |
Remarks:
Fixes:
Holding Pattern:
Fan Information:
Intersecting Airways:
V430
V413
V316
V191
V148